產品名稱:JGG-8.7/15KV高壓硅橡膠電(dian)纜
產品型號:
更新時間:2019-05-12
產品特點:JGG-8.7/15KV高壓(ya)硅橡膠電(dian)纜具(ju)(ju)有(you)優良(liang)(liang)的(de)(de)耐(nai)高溫(wen),耐(nai)低溫(wen)性(xing)能(neng)(neng)(neng),具(ju)(ju)有(you)優良(liang)(liang)的(de)(de)電(dian)絕緣性(xing)能(neng)(neng)(neng),優良(liang)(liang)的(de)(de)化學穩(wen)定性(xing)能(neng)(neng)(neng),耐(nai)高電(dian)壓(ya),耐(nai)老化,使(shi)用壽(shou)命長,且(qie)柔軟,便于安裝。產品廣(guang)泛(fan)應用于照明燈具(ju)(ju),家用電(dian)器,電(dian)熱電(dian)器,儀器儀表,電(dian)機引(yin)接線及電(dian)子(zi),燈具(ju)(ju),燃(ran)具(ju)(ju)等高溫(wen)環境。
JGG-8.7/15KV高壓硅橡膠電纜的詳細資料:
JGG-8.7/15KV高壓硅橡膠電纜具(ju)(ju)有優良的耐高(gao)溫,耐低溫性能(neng),具(ju)(ju)有優良的電(dian)絕緣性能(neng),優良的化(hua)學穩(wen)定(ding)性能(neng),耐高(gao)電(dian)壓(ya),耐老化(hua),使用(yong)壽命(ming)長,且柔軟,便于安裝。產品廣泛應用(yong)于照明燈(deng)具(ju)(ju),家用(yong)電(dian)器,電(dian)熱電(dian)器,儀器儀表,電(dian)機引接線及電(dian)子,燈(deng)具(ju)(ju),燃具(ju)(ju)等高(gao)溫環境。
產品特性:
1,額定電壓:3000V ,6000V,10000V
2,工作溫度:-60~ 180℃
3,導 體:裸銅線或鍍錫銅絞線
4,絕 緣:硅橡膠
5,顏 色:供需雙方協議商定
規格結構及技術參數:
JGG-8.7/15KV高壓硅橡膠電纜1*70/1*95/1*120mm2
導體結構 | 絕緣厚度(mm) | 電線外徑(mm) | 20 ℃導體直流 電阻較大值 (Ω/km) | ||||||
標稱截面 (mm2) | 根數/線徑 (mm) | 導體外徑 (mm) | 3000V | 6000V | 10000V | 3000V | 6000V | 10000V | |
0.5 | 28/0.15 | 0.90 | 2.0 | 2.50 | 3.60 | 4.90 | 5.90 | 8.10 | 40.1 |
0.75 | 24/0.20 | 1.15 | 2.0 | 2.50 | 3.60 | 5.20 | 6.20 | 8.40 | 26.7 |
1 | 32/0.20 | 1.30 | 2.0 | 2.50 | 3.60 | 5.30 | 6.30 | 8.50 | 20 |
1.5 | 48/0.20 | 1.60 | 2.2 | 2.80 | 3.80 | 6.00 | 7.20 | 9.20 | 13.7 |
2 | 40/0.25 | 1.85 | 2.2 | 2.80 | 3.80 | 6.30 | 7.50 | 9.50 | 9.9 |
2.5 | 49/0.25 | 2.00 | 2.4 | 3.00 | 4.00 | 6.80 | 8.00 | 10.0 | 8.21 |
4 | 56/0.30 | 2.80 | 2.4 | 3.00 | 4.00 | 7.60 | 8.80 | 10.8 | 5.09 |
6 | 84/0.30 | 3.60 | 2.6 | 3.20 | 4.20 | 8.80 | 10.0 | 12.0 | 3.39 |
10 | 84/0.40 | 4.60 | 2.6 | 3.20 | 4.20 | 9.80 | 11.0 | 13.0 | 1.95 |
16 | 126/0.40 | 5.80 | 2.8 | 3.50 | 4.50 | 11.40 | 12.80 | 14.80 | 1.24 |
25 | 196/0.40 | 7.60 | 2.8 | 3.50 | 4.50 | 13.20 | 14.60 | 16.60 | 0.795 |
35 | 494/0.30 | 8.80 | 2.8 | 3.70 | 4.80 | 14.40 | 16.20 | 18.50 | 0.565 |
50 | 396/0.40 | 10.60 | 3.0 | 3.70 | 4.80 | 16.60 | 18.00 | 20.20 | 0.393 |
70 | 551/0.40 | 12.80 | 3.0 | 3.90 | 5.00 | 18.80 | 20.60 | 22.80 | 0.277 |
95 | 760/0.40 | 14.80 | 3.2 | 3.90 | 5.00 | 21.20 | 22.60 | 24.80 | 0.210 |
120 | 608/0.50 | 16.5 | 3.2 | 4.20 | 5.50 | 23.00 | 25.00 | 27.50 | 0.164 |
150 | 760/0.50 | 18.2 | 3.5 | 4.50 | 5.50 | 25.20 | 27.20 | 29.20 | 0.132 |
185 | 925/0.50 | 20.0 | 3.5 | 4.80 | 5.70 | 27.00 | 29.60 | 31.50 | 0.108 |
240 | 1221/0.50 | 23.0 | 3.5 | 5.20 | 6.00 | 30.00 | 33.40 | 35.00 | 0.0817 |
如果你對JGG-8.7/15KV高壓硅橡膠電纜感興趣,想了解更詳細的產品信息,填寫下表直接與廠家聯系: |