高溫電纜線 鍍錫銅絲YGZ硅橡膠電源線的詳細資料:
高溫電纜線 鍍錫銅絲YGZ硅橡膠電源線耐(nai)(nai)酒精 各種油脂(zhi)以及化學物質(zhi) 耐(nai)(nai)高低溫
產品(pin)應用于高溫(wen)環境下。
高溫電(dian)(dian)(dian)纜線 鍍錫銅絲YGZ硅橡膠電(dian)(dian)(dian)源線工業(ye)爐 廚房設備 桑(sang)拿(na)浴(yu)和日光浴(yu)室內部接線 發電(dian)(dian)(dian)機及變壓(ya)器(qi) 高溫場合電(dian)(dian)(dian)器(qi)柜 加熱器(qi) 風力(li)發電(dian)(dian)(dian)廠
家用(yong)電器(qi) 燈(deng)具 儀器(qi)儀表 燃具
高溫電纜線 鍍錫銅絲YGZ硅橡膠電源線?
1、額定電壓:300/500V
2、工作溫度:-60~+200℃
3、導 體:絞合鍍錫銅線
4、絕 緣:硅橡膠
5、護 套:硅橡膠
6、顏 色:紅/黃/蘭/白/黑/黃綠/棕/綠等
高溫電纜線 鍍錫銅絲YGZ硅橡膠電源線
| 導體結構 | 絕緣厚度 | 絕緣外徑 | 護套厚度 | 平均外徑 | 20 ℃時導體直流電阻 |
2 × 0.2 | 7/0.20 | 0.40 | 1.40 | 0.90 | 4.60 | 94 |
3 × 0.2 | 7/0.20 | 0.40 | 1.40 | 0.90 | 4.80 | 94 |
4 × 0.2 | 7/0.20 | 0.40 | 1.40 | 0.90 | 5.20 | 94 |
5 × 0.2 | 7/0.20 | 0.40 | 1.40 | 1.0 | 5.80 | 94 |
2 × 0.3 | 16/0.15 | 0.40 | 1.50 | 0.90 | 4.80 | 71.2 |
3 × 0.3 | 16/0.15 | 0.40 | 1.50 | 0.90 | 5.00 | 71.2 |
4 × 0.3 | 16/0.15 | 0.40 | 1.50 | 1.0 | 5.60 | 71.2 |
5 × 0.3 | 16/0.15 | 0.40 | 1.50 | 1.2 | 6.40 | 71.2 |
2 × 0.5 | 28/0.15 | 0.50 | 2.0 | 1.0 | 6.00 | 40.1 |
3 × 0.5 | 28/0.15 | 0.50 | 2.0 | 1.20 | 6.80 | 40.1 |
4 × 0.5 | 28/0.15 | 0.50 | 2.0 | 1.20 | 7.20 | 40.1 |
5 × 0.5 | 28/0.15 | 0.50 | 2.0 | 1.20 | 7.80 | 40.1 |
6 × 0.5 | 28/0.15 | 0.50 | 2.0 | 1.30 | 8.60 | 40.1 |
7 × 0.5 | 28/0.15 | 0.50 | 2.0 | 1.30 | 8.60 | 40.1 |
2 × 0.75 | 24/0.20 | 0.60 | 2.40 | 1.20 | 7.20 | 26.7 |
3 × 0.75 | 24/0.20 | 0.60 | 2.40 | 1.20 | 7.60 | 26.7 |
4 × 0.75 | 24/0.20 | 0.60 | 2.40 | 1.30 | 8.50 | 26.7 |
5 × 0.75 | 24/0.20 | 0.60 | 2.40 | 1.50 | 9.50 | 26.7 |
6 × 0.75 | 24/0.20 | 0.60 | 2.40 | 1.60 | 10.40 | 26.7 |
7 × 0.75 | 24/0.20 | 0.60 | 2.40 | 1.60 | 10.40 | 26.7 |
10 ×0.75 | 24/0.20 | 0.60 | 2.40 | 1.70 | 12.60 | 26.7 |
12 ×0.75 | 24/0.20 | 0.60 | 2.40 | 1.80 | 13.60 | 26.7 |
14 ×0.75 | 24/0.20 | 0.60 | 2.40 | 1.80 | 14.20 | 26.7 |
19 ×0.75 | 24/0.20 | 0.60 | 2.40 | 1.80 | 15.60 | 26.7 |
2 × 1 | 32/0.20 | 0.60 | 2.60 | 1.20 | 7.60 | 20.0 |
3 × 1 | 32/0.20 | 0.60 | 2.60 | 1.2 | 7.80 | 20.0 |
4 × 1 | 32/0.20 | 0.60 | 2.60 | 1.3 | 8.80 | 20.0 |
5 × 1 | 32/0.20 | 0.60 | 2.60 | 1.50 | 10.0 | 20.0 |
6 × 1 | 32/0.20 | 0.60 | 2.60 | 1.60 | 11.0 | 20.0 |
7 × 1 | 32/0.20 | 0.60 | 2.60 | 1.80 | 11.6 | 20.0 |
10 × 1 | 32/0.20 | 0.60 | 2.60 | 1.80 | 13.4 | 20.0 |
12 × 1 | 32/0.20 | 0.60 | 2.60 | 1.80 | 14.5 | 20.0 |
14 × 1 | 32/0.20 | 0.60 | 2.60 | 1.80 | 15.2 | 20.0 |
19 × 1 | 32/0.20 | 0.60 | 2.60 | 1.80 | 16.6 | 20.0 |
2 × 1.5 | 48/0.20 | 0.60 | 2.80 | 1.30 | 8.50 | 13.7 |
3 × 1.5 | 48/0.20 | 0.60 | 2.80 | 1.30 | 8.50 | 13.7 |
4 × 1.5 | 48/0.20 | 0.60 | 2.80 | 1.40 | 9.50 | 13.7 |
5 × 1.5 | 48/0.20 | 0.60 | 2.80 | 1.50 | 10.6 | 13.7 |
6 × 1.5 | 48/0.20 | 0.60 | 2.80 | 1.8 | 12.0 | 13.7 |
7 × 1.5 | 48/0.20 | 0.60 | 2.80 | 1.80 | 12.0 | 13.7 |
10 × 1.5 | 48/0.20 | 0.60 | 2.80 | 1.80 | 14.2 | 13.7 |
12 × 1.5 | 48/0.20 | 0.60 | 2.80 | 1.80 | 15.2 | 13.7 |
14 × 1.5 | 48/0.20 | 0.60 | 2.80 | 1.80 | 16.0 | 13.7 |
19 × 1.5 | 48/0.20 | 0.60 | 2.80 | 2.0 | 18.0 | 13.7 |
20 × 1.5 | 48/0.20 | 0.60 | 2.80 | 2.0 | 18.5 | 13.7 |
24 × 1.5 | 48/0.20 | 0.60 | 2.80 | 2.0 | 21.2 | 13.7 |
37 × 1.5 | 48/0.20 | 0.60 | 2.80 | 2.4 | 24.5 | 13.7 |
2 × 2.5 | 49/0.25 | 0.70 | 3.50 | 1.5 | 10.0 | 8.21 |
3 × 2.5 | 49/0.25 | 0.70 | 3.50 | 1.5 | 10.5 | 8.21 |
4 × 2.5 | 49/0.25 | 0.70 | 3.50 | 1.7 | 12.0 | 8.21 |
5 × 2.5 | 49/0.25 | 0.70 | 3.50 | 1.8 | 13.2 | 8.21 |
6 × 2.5 | 49/0.25 | 0.70 | 3.50 | 1.8 | 14.2 | 8.21 |
7 × 2.5 | 49/0.25 | 0.70 | 3.50 | 1.8 | 14.2 | 8.21 |
10 × 2.5 | 49/0.25 | 0.70 | 3.50 | 1.8 | 16.8 | 8.21 |
12 × 2.5 | 49/0.25 | 0.70 | 3.50 | 1.8 | 18.2 | 8.21 |
14 × 2.5 | 49/0.25 | 0.70 | 3.50 | 2.0 | 19.5 | 8.21 |
19 × 2.5 | 49/0.25 | 0.70 | 3.50 | 2.2 | 22.0 | 8.21 |
24 × 2.5 | 49/0.25 | 0.70 | 3.50 | 2.4 | 26.4 | 8.21 |
37 × 2.5 | 49/0.25 | 0.70 | 3.50 | 2.5 | 29.5 | 8.21 |
如果你對高溫電纜線 鍍錫銅絲YGZ硅橡膠電源線感興趣,想了解更詳細的產品信息,填寫下表直接與廠家聯系: |